Australian and New Zealand National Skeet Champions
COMMONWEALTH OPEN CHAMPIONS
Adrian Hayes Memorial Perpetual Trophy
YEAR | WON AT | NAME | STATE | SCORES |
---|---|---|---|---|
1984 | Melbourne VIC | Gil Farish | VIC | 101/101 |
1985 | Melbourne VIC | Reg Clarke | NSW | 162/162 |
1986 | Wagga NSW | Laurie Chelepy | QLD | 135/135 |
1987 | Perth WA | Brian Thomson | VIC | 100/100 |
1988 | Melbourne VIC | David Dundon | QLD | 135/135 |
1989 | Wagga NSW | Neil Dimmick | QLD | 162/162 |
1990 | Townsville QLD | Arthur Kenna | QLD | 100/100 |
1991 | Wagga NSW | Paul Ryland | VIC | 113/114 |
1992 | Perth WA | Brian Thomson -2 | VIC | 136/139 |
1993 | Wagga NSW | Clive Barton | NSW | 108/108 |
1994 | Melbourne VIC | Brian Thomson -3 | VIC | 159/159 |
1995 | Townsville QLD | Max Barton | QLD | 176/176 |
1996 | Cecil Park NSW | Ben Buhagier | NSW | 136/136 |
1997 | Cecil Park NSW | Dennis Colston | NZ | 100/100 |
1998 | Perth WA | Adrian Lucchitti | NSW | 105/105 |
1999 | Wagga NSW | John Cameron | NZ | 100/100 |
2000 | Wagga NSW | Julian Lucchitti | NSW | 211/211 |
2001 | Wagga NSW | Ray Everett | NZ | 187/187 |
2002 | Perth WA | Leigh Roberts | VIC | 101/101 |
2003 | Wagga NSW | Julian Lucchitti -2 | NSW | 209/209 |
2004 | Wagga NSW | Thomas Dent | NSW | 136/136 |
2005 | Cecil Park NSW | Nick Aird | QLD | 114/114 |
2006 | Wagga NSW | Thomas Dent -2 | NSW | 100/100 |
2007 | Wagga NSW | David Dundon -2 | QLD | 130/130 |
2008 | Wagga NSW | Laurie Sceresini | QLD | 114/114 |
2009 | Wagga NSW | Leigh Roberts -2 | VIC | 135/135 |
2010 | Wagga NSW | David Douglas | NSW | 108/108 |
2011 | Wagga NSW | Leigh Roberts -3 | VIC | 123/123 |
2012 | Wagga NSW | Harry Bader | NSW | 162/162 |
2013 | Wagga NSW | Glenn Clarke | VIC | 127/127 |
2014 | Wagga NSW | Paul Johnston | VIC | 217/218 |
2015 | Wagga NSW | Gil Farish -2 | VIC | 137/137 |
2016 | Wagga NSW | Eddy Elder | VIC | 143/143 |
2017 | Wagga NSW | Paul Saliba | NSW | 234/234 |
2018 | Wagga NSW | Leigh Roberts -4 | VIC | 238/238 |
2019 | Wagga NSW | Richard Sammon | VIC | 223/223 |
2020 | COVID | |||
2021 | Wagga NSW | Michael Buttigieg | VIC | 189/189 |
2022 | Wagga NSW | Michael Buttigieg -2 | VIC | 100/100 |
2023 | Wagga NSW | Matthew De Paoli | WA | 101/101 |
2024 | Wagga NSW | Michael Buttigieg -3 | VIC | 139/139 |
2025 |
Adrian Hayes Memorial
Perpetual Trophy
LADIES SKEET COMMONWEALTH CHAMPIONS
YEAR | WON AT | NAME | STATE | SCORES |
---|---|---|---|---|
1995 | Townsville QLD | Carol Ogden | VIC | 96/100 |
1996 | Cecil Park NSW | Margaret Denton | QLD | 99/100 |
1997 | Cecil Park NSW | Margaret Denton -2 | QLD | 98/100 |
1998 | Perth WA | Margaret Denton -3 | QLD | 108/111 |
1999 | Wagga NSW | Carol Ogden -2 | QLD | 98/100 |
2000 | Wagga NSW | Wendy Wellam | VIC | 98/100 |
2001 | Wagga NSW | Carol Tipler -2 | QLD | 97/100 |
2002 | Perth WA | Karen Cousens | VIC | 91/100 |
2003 | Wagga NSW | Wendy Wellam -2 | VIC | 98/100 |
2004 | Wagga NSW | Katrina McLaren | TAS | 96/100 |
2005 | Cecil Park NSW | Carey Goodwin | NZ | 93/100 |
2006 | Wagga NSW | Katrina McLaren -2 | TAS | 96/100 |
2007 | Wagga NSW | Lorraine Hughes | QLD | 99/100 |
2008 | Wagga NSW | Lorraine Hughes -2 | QLD | 98/100 |
2009 | Wagga NSW | Margaret Denton -4 | QLD | 108/112 |
2010 | Wagga NSW | Jacqueline Durham | VIC | 98/100 |
2011 | Wagga NSW | Jacqueline Durham -2 | VIC | 103/106 |
2012 | Wagga NSW | Sarah Bennett | NSW | 100/100 |
2013 | Wagga NSW | Jacqueline Durham -3 | VIC | 99/100 |
2014 | Wagga NSW | Lorraine Hughes -3 | QLD | 162/164 |
2015 | Wagga NSW | Jacqueline Durham -4 | VIC | 99/100 |
2016 | Wagga NSW | Linda Watson | VIC | 110/112 |
2017 | Wagga NSW | Lorraine Hughes -4 | QLD | 98/100 |
2018 | Wagga NSW | Lorraine Hughes -5 | QLD | 98/100 |
2019 | Wagga NSW | Amberley Emmett | QLD | 99/100 |
2020 | COVID | |||
2021 | Wagga NSW | Sarah Bennett -2 | NSW | 100/100 |
2022 | Wagga NSW | Chelsea Beechey | VIC | 96/100 |
2023 | Wagga NSW | Lorraine Hughes -6 | QLD | 98/100 |
2024 | Wagga NSW | Elizabeth Rymill | SA | 98/100 |
2025 |
VETERANS SKEET COMMONWEALTH CHAMPIONS
YEAR | WON AT | NAME | STATE | SCORES |
---|---|---|---|---|
1995 | Townsville QLD | Reg Clarke | NSW | 97/100 |
1996 | Cecil Park NSW | Reg Clarke -2 | NSW | 99/100 |
1997 | Cecil Park NSW | Reg Clarke -3 | NSW | 96/100 |
1998 | Perth WA | Tony Yozzi | WA | 98/100 |
1999 | Wagga NSW | Reg Clarke -4 | NSW | 98/100 |
2000 | Wagga NSW | Bill Hine | VIC | 96/100 |
2001 | Wagga NSW | Reg Clarke -5 | NSW | 129/130 |
2002 | Perth WA | Graeme Webber | NZ | 94/100 |
2003 | Wagga NSW | George Viskovich | NZ | 105/108 |
2004 | Wagga NSW | John Guberina | NSW | 113/114 |
2005 | Cecil Park NSW | Max Barton | QLD | 107/110 |
2006 | Wagga NSW | Sandy Trotter | NZ | 100/104 |
2007 | Wagga NSW | Ray Wendt | WA | 98/100 |
2008 | Wagga NSW | Merv Pratt | NZ | 101/105 |
2009 | Wagga NSW | Allan Denton | QLD | 98/100 |
2010 | Wagga NSW | Neil Dimmick | QLD | 101/105 |
2011 | Wagga NSW | Ray Wendt -2 | WA | 110/111 |
2012 | Wagga NSW | John Guberina -2 | NSW | 120/122 |
2013 | Wagga NSW | Paul Kouroupis | NSW | 109/110 |
2014 | Wagga NSW | Peter Vosper | VIC | 116/118 |
2015 | Wagga NSW | Graham Geater | NZ | 107/110 |
2016 | Wagga NSW | Laurie Chelepy | QLD | 100/100 |
2017 | Wagga NSW | Adrian Cousens | VIC | 100/100 |
2018 | Wagga NSW | Adrian Cousens -2 | VIC | 100/100 |
2019 | Wagga NSW | Adrian Cousens -3 | VIC | 98/100 |
2020 | COVID | |||
2021 | Wagga NSW | Bill Bird | VIC | 99/100 |
2022 | Wagga NSW | Keith Napier | VIC | 111/114 |
2023 | Wagga NSW | Robert Dower | SA | 106/109 |
2024 | Wagga NSW | John Tonkin | NZ | 102/104 |
2025 |
JUNIOR SKEET COMMONWEALTH CHAMPIONS
YEAR | WON AT | NAME | STATE | SCORES |
---|---|---|---|---|
1995 | Townsville QLD | Kris Jones | NSW | 99/100 |
1996 | Cecil Park NSW | Robbie Merino | VIC | 108/111 |
1997 | Cecil Park NSW | Matthew Bennett | TAS | 96/100 |
1998 | Perth WA | Ben Whitcroft | WA | 98/100 |
1999 | Wagga NSW | Josh Dally | NSW | 96/100 |
2000 | Wagga NSW | Brett Miall | VIC | 99/100 |
2001 | Wagga NSW | David O’Sullivan | VIC | 99/100 |
2002 | Perth WA | Danny Wales | VIC | 97/100 |
2003 | Wagga NSW | Nicholas Brownson | QLD | 101/105 |
2004 | Wagga NSW | Gavin Barry | VIC | 97/100 |
2005 | Cecil Park NSW | Thomas Dent | NSW | 98/100 |
2006 | Wagga NSW | Isaac Tasker | TAS | 97/100 |
2007 | Wagga NSW | Alex Spurleing | VIC | 113/114 |
2008 | Wagga NSW | Blake Slater | VIC | 98/100 |
2009 | Wagga NSW | Blake Slater -2 | VIC | 96/100 |
2010 | Wagga NSW | Corey Rutter | VIC | 98/100 |
2011 | Wagga NSW | Hamish Bell | NZ | 152/154 |
2012 | Wagga NSW | Eddy Elder | VIC | 103/104 |
2013 | Wagga NSW | Eddy Elder -2 | VIC | 99/100 |
2014 | Wagga NSW | Antony Ballarino | QLD | 106/108 |
2015 | Wagga NSW | Antony Ballarino -2 | QLD | 99/100 |
2016 | Wagga NSW | Jack Stockdale | VIC | 100/100 |
2017 | Wagga NSW | Aiden Donaldson | QLD | 98/100 |
2018 | Wagga NSW | Max Sammon | VIC | 98/100 |
2019 | Wagga NSW | Michael Rixon | QLD | 100/100 |
2020 | COVID | |||
2021 | Wagga NSW | Michael Rixon -2 | QLD | 99/100 |
2022 | Wagga NSW | Athan Phillis | QLD | 97/100 |
2023 | Wagga NSW | Athan Phillis -2 | QLD | 104/108 |
2024 | Wagga NSW | Austin Gibbs | NSW | 99/100 |
2025 |
SUB – JUNIOR SKEET COMMONWEALTH CHAMPIONS
YEAR | WON AT | NAME | STATE | SCORES |
---|---|---|---|---|
2004 | Wagga NSW | Nicholas Brownson | QLD | 92/100 |
2005 | Cecil Park NSW | Amanda House | WA | 85/100 |
2006 | Wagga NSW | Kye Clark | TAS | 86/100 |
2007 | Wagga NSW | Not Contested | ||
2008 | Wagga NSW | Eddy Elder | VIC | 95/100 |
2009 | Wagga NSW | Eddy Elder -2 | VIC | 96/100 |
2010 | Wagga NSW | Eddy Elder -3 | VIC | 99/100 |
2011 | Wagga NSW | Thomas Rhue | QLD | 94/100 |
2012 | Wagga NSW | Adam Bozier | QLD | 93/100 |
2013 | Wagga NSW | Antony Ballarino | QLD | 96/100 |
2014 | Wagga NSW | Aislin Jones | VIC | 97/100 |
2015 | Wagga NSW | Not Contested | ||
2016 | Wagga NSW | Not Contested | ||
2017 | Wagga NSW | Charlie Cook | VIC | 103/108 |
2018 | Wagga NSW | Michael Rixon | QLD | 97/100 |
2019 | Wagga NSW | Cody Chapman | QLD | 95/100 |
2020 | COVID | |||
2021 | Wagga NSW | Francesco Buttigieg | VIC | 96/100 |
2022 | Wagga NSW | Francesco Buttigieg -2 | VIC | 96/100 |
2023 | Wagga NSW | Jack Bateson | VIC | 94/100 |
2024 | Wagga NSW | Not Contested | ||
2025 |