Australian and New Zealand National Skeet Champions
ACTA INTER-STATE OPEN TEAMS MATCH
A & E Pederson Memorial Perpetual Trophy
YEAR | WON BY | TEAM | SCORE |
---|---|---|---|
1983 | SA | R. Dower, R. Dwyer, R. Kimber, B. Murphy | 239/250 |
1984 | VIC | J. Wooley, P. Crumins, M. Whitelaw, A. Crikis, P. Torok | 242/250 |
1985 | QLD | D. Hass, D. Wells, G. Redmand, D. Dundon, N. Dimmick | 247/250 |
1986 | VIC -2 | A. Cousens, D. Cunningham, B. Thomson, C. Mevleman, P. Crumins | 246/250 |
1987 | NSW | D. Charlton, S. Balogh, M. Blenman, B. Barlow, K. Weatherall | 239/250 |
1988 | SA -2 | B. Dower, R. Kimber, D. Sparnan, D. Burton, K. Holmes | 241/250 |
1989 | NSW -2 | J. Wilberforce, W. Charlton, C. Burt, M. Agar, C. Naudin | 245/250 |
1990 | NSW -3 | C. Barton, G. Walters, S. Wright, B. Barlow, C. Naudin | 236/250 |
1991 | VIC -3 | P. Johnston, P. Ryland, T. Evans, G. Boyd, B. Thomson | 245/250 |
1992 | WA | B. Benjamin, W. Western, S. Gibson, J. Dyas, R. Eckersley | 234/250 |
1993 | NSW -4 | C. Naudin, L. Abberley, P. Rosenboom, C. Barton, N. Barrows | 243/250 |
1994 | SA -3 | B. Dower, R. Jones, K. Holmes, C. Jacobs, L. Charles | 245/250 |
1995 | QLD -2 | N. Dimmick, M. Swale, J. Withers, M. Barton, R. Porter | 244/250 |
1996 | QLD -3 | G. Beddington, L. Chelepy, N. Dimmick, D. Dundon, N. Aird | 247/250 |
1997 | QLD -4 | M. Barton, N. Dimmick, J. Withers, N. Aird, C. Langley | 248/250 |
1998 | VIC -4 | G. Petruska, M. Briggs, T. Jones, L. Roberts, G. Clarke | 260/270 |
1999 | SA -4 | H. Nunn, R. Freebairn, A. Goodall, R. Coombes, L. Charles | 240/250 |
2000 | VIC -5 | G. Avison, L. Roberts, B. Iles, G. Clarke, M. Briggs | 247/250 |
2001 | SA -5 | A. Norman, S. Neoh, R. Coombes, M. Ryan, H. Nunn | 242/250 |
2002 | SA -6 | K. Retsus, B. Spring, J. Holder, F. Guyatt, S. Neoh | 243/250 |
2003 | NSW -5 | A. Lucchitti, S. Wright, P. Vella, J. Lucchitti, M. Newman | 242/250 |
2004 | NSW -6 | P. Vella, S. Manuele, J. Guberina, A. Lucchitti, S. Wright | 244/250 |
2005 | VIC -6 | G. Farish, P. Johnston, S. Nelson, L. Roberts, M. Corbett | 241/250 |
2006 | NSW -7 | A. Lucchitti, J. Lucchitti, T. Shang, D. Savage, T. Dent | 246/250 |
2007 | SA -7 | M. Whitehead, R. Dower, J. Pope, R. Coombes, F. Guyatt | 243/250 |
2008 | VIC -7 | H. Mountjoy, L. Roberts, A. Spurling, G. Farish, B. Pearson | 248/250 |
2009 | VIC -8 | H. Mountjoy, L. Roberts, G. Farish, B. Slater, F. Francione | 244/250 |
2010 | VIC -9 | G. Farish, P. Johnston, B. Pearson, L. Roberts, B. Dudenas | 245/250 |
2011 | NSW -8 | J. Lucchitti, P. Vella, C. Sim, A. Lucchitti, A. Muoio | 242/250 |
2012 | NSW -9 | W. Petersen, H. Bader, J. Guberina, P. Vella, H. Dobson | 246/250 |
2013 | QLD -5 | C. O’Neill, T. Rhue, N. Hughes, G. Walker, A. Mason | 247/250 |
2014 | QLD -6 | C. O’Neill, L. Chelepy, A. Ballarino, G. Walker, L. Hughes | 241/250 |
2015 | VIC -10 | D. O’Sullivan, M. Buttigieg, H. Mountjoy, G. Clarke, M. Briggs | 246/250 |
2016 | VIC -11 | D. O’Sullivan, L. Roberts, M. Oakley, S. Pilipasidis, M. Briggs | 245/250 |
2017 | VIC -12 | D. O’Sullivan, B. Pearson, H. Mountjoy, D. Sajn, M. Buttigieg | 245/250 |
2018 | SA -8 | K. Atkins, N. Campbell, G. Kessegian, B. Baker, A. Vilcins | 243/250 |
2019 | VIC -13 | L. Roberts, J. Stockdale, M. Buttigieg, A. Cousens, H. Mountjoy | 247/250 |
2020 | COVID | ||
2021 | VIC -14 | J. Corbett, J. Stockdale, M. Buttigieg, A. Cousens, D. O’Sullivan | 241/250 |
2022 | VIC -15 | J. Corbett, J. Stockdale, M. Buttigieg, A. Cousens, D. O’Sullivan | 245/250 |
2023 | VIC -16 | J. Stockdale, M. Buttigieg, D. O’Sullivan, D. Sajn, J. Sacchatta | 247/250 |
2024 | VIC -17 | J. Sacchatta, D. O’Sullivan, H. Mountjoy, M. Buttigieg, F. Buttigieg | 246/250 |
2025 |
A & E Pederson Memorial
Perpetual Trophy
ACTA INTER-STATE LADIES TEAMS MATCH
YEAR | WON BY | TEAM | SCORES |
---|---|---|---|
1996 | QLD | M. Denton, V. Storch, D. Young | 73/75 |
1997 | QLD -2 | M. Denton, D. Young, D. Wynyard | 71/75 |
1998 | QLD -3 | M. Denton, D. Young, D. Wynyard | 68/75 |
1999 | VIC | W. Wellam, K. Cousens, K. Wright | 72/75 |
2000 | QLD -4 | M. Denton, T. Dierke, N. Hyland | 69/75 |
2001 | VIC -2 | W. Wellam, K. Cousens, C. Carlon | 74/75 |
2002 | VIC -3 | T. Parnell, J. Kent, K. Cousens | 60/75 |
2003 | VIC -4 | W. Wellam, C. Carlon, J. Durham | 67/75 |
2004 | NSW | H. Sanders, N. Badewitz, M. Nivala | 64/75 |
2005 | WA | L. Coles, A. House, J. House | 67/75 |
2006 | VIC -5 | K. Norris, J. Durham, L. Watson | 74/75 |
2007 | QLD -5 | L. Hughes, C. Tipler, P. Walker | 68/75 |
2008 | QLD -6 | L. Hughes, P. Walker, T. Ashton | 70/75 |
2009 | QLD -7 | ? | 72/75 |
2010 | QLD -8 | L. Hughes, D. Young, M. Denton | 71/75 |
2011 | QLD -9 | L. Hughes, V. Forsythe, P. Walker | 67/75 |
2012 | VIC -6 | L. Watson, A. Farish, L. Johnston | 72/75 |
2013 | QLD -10 | L. Hughes, P. Walker, T. Ashton | 72/75 |
2014 | QLD -11 | L. Hughes, V. Forsythe, T. Ashton | 67/75 |
2015 | VIC -7 | A. Jones, J. Durham, A. Harwood | 71/75 |
2016 | VIC -8 | J. Durham, L. Johnstone, A. Harwood | 64/75 |
2017 | VIC -9 | J. Durham, K. Anderson, L. Johnston | 66/75 |
2018 | VIC -10 | J. Durham, L. Watson, J. Perkins | 71/75 |
2019 | NSW -2 | S. Bennett, K. Atkins, R. Perkins | 72/75 |
2020 | COVID | ||
2021 | NSW -3 | S. Bennett, K. Hoskins, K. Atkins | 74/75 |
2022 | VIC -11 | J. Freeman, C. Beechey, L. Watson | 69/75 |
2023 | VIC -12 | C. Beechey, J. Durham, J. O’Sullian | 70/75 |
2024 | VIC -13 | C. Beechey, J. O’Sullian, S. Caldwell | 69/75 |
2025 |
ACTA INTER-STATE VETERANS TEAMS MATCH
YEAR | WON BY | TEAM | SCORES |
---|---|---|---|
1996 | Not Contested | ||
1997 | Not Contested | ||
1998 | WA | F. Ward, S. Gibson, F. Bombara | 70/75 |
1999 | NSW | R. Clarke, B. Rooke, H. Fairfield-Smith | 70/75 |
2000 | NSW -2 | R. Clarke, K. Heywood, D. Badewitz | 68/75 |
2001 | NSW -3 | R. Clarke, L. Aberley, R. Petts | 68/75 |
2002 | WA -2 | R. Bailey, C. Shepherd, A. Harvey | 70/75 |
2003 | QLD | N. Dimmick, N. Beale, A. O’Keefe | 70/75 |
2004 | NSW -4 | H. Fairfield-Smith, R. Petts, J. Cunningham | 69/75 |
2005 | NSW -5 | J. Guberina, R. Petts, J. Cunningham | 71/75 |
2006 | NSW -6 | J. Guberina, H. Fairfield-Smith, J. Cunningham | 70/75 |
2007 | NSW -7 | J. Cunningham, K. McWhirter, P. Dent | 68/75 |
2008 | NSW -8 | J. Cunningham, K. McWhirter, P. Dent | 73/75 |
2009 | NSW -9 | B. Evans, F. Marcellino, K. Weatherall | 72/75 |
2010 | NSW -10 | F. Marcellino, R. Petts, D. Blewitt | 68/75 |
2011 | NSW -11 | P. Kouroupis, F. Marcellino, B. Evans | 69/75 |
2012 | QLD -2 | P. Dury, N. Dimmick, G. Bryant | 69/75 |
2013 | NSW -12 | A. Annechini, F. Marcellino, R. Petts | 68/75 |
2014 | NSW -13 | J. Sheather, F. Marcellino, J. Guberina | 75/75 |
2015 | NSW -14 | J. Guberina, P. Kouroupis, A. Annechini | 71/75 |
2016 | WA -3 | M. Voke, P. Iley, R. Wendt | 68/75 |
2017 | NSW -15 | J. Guberina, P. Kouroupis, B. Deacon | 73/75 |
2018 | VIC | M. Oakley, M. Briggs, W. Bird | 73/75 |
2019 | SA | B. Dower, K. Mules, F. Guyatt | 71/75 |
2020 | COVID | ||
2021 | VIC -2 | L. Durham, K. Napier, W. Bird | 71/75 |
2022 | VIC -3 | M. Oakley. W. Bird, F. Bagnato | 71/75 |
2023 | SA -2 | B. Dower, K. Mules, B. Baker | 73/75 |
2024 | |||
2025 |
ACTA INTER-STATE JUNIORS TEAMS MATCH
YEAR | WON BY | TEAM | SCORES |
---|---|---|---|
1996 | NSW | M. Faber, J. Lagden, N. Ozinga | 69/75 |
1997 | NSW -2 | M. Faber, J. Lagden, N. Ozinga | 73/75 |
1998 | QLD | D. Makim, B. Peterson, O. Nugent | 69/75 |
1999 | NSW -3 | G. Moorby, J. Daly, R. Venables | 70/75 |
2000 | VIC | B. Miall, L. Barry, A. Gray | 69/75 |
2001 | VIC -2 | B. Miall, D. O’Sullivan, N. Moroni | 72/75 |
2002 | VIC -3 | D. O’Sullivan, H. Mountjoy, D. Wales | 73/75 |
2003 | VIC -4 | G. Barry, H. Mountjoy, M. Smith | 68/75 |
2004 | VIC -5 | G. Barry, C. McIntosh, C. Reginato | 68/75 |
2005 | WA | M. McDonald, C. House, M. House | 68/75 |
2006 | VIC -6 | A. Spurling, G. Barry, R. Elder | 65/75 |
2007 | VIC -7 | A. Spurling, B. Slater, R. Elder | 70/75 |
2008 | VIC -8 | E. Elder, B. Slater, M. Prentice | 66/75 |
2009 | QLD -2 | ? | 71/75 |
2010 | VIC -9 | M. Prentice, C. Rutter, E. Elder | 68/75 |
2011 | VIC -10 | C. Lagos, M. Prentice, C. Rutter | 72/75 |
2012 | NSW -4 | N. Brown, D. Wear, C. Barber | 71/75 |
2013 | VIC -11 | E. Elder, N. Johnstone, J. Beveridge | 71/75 |
2014 | QLD -3 | A. Ballarino, T. Rhue, A. Bozier | 74/75 |
2015 | VIC -12 | A. Jones, J. Stockdale, M. Sammon | 73/75 |
2016 | VIC -13 | J. Stockdale, M. Sammon, A. Beechey | 71/75 |
2017 | QLD -4 | J. Rhue, A. Donaldson, M. Johnstone | 72/75 |
2018 | QLD -5 | M. Rixon, A. Donaldson, C. Chapman | 71/75 |
2019 | VIC -14 | R. Fitzgibbon, C. Cook, M. Sammon | 74/75 |
2020 | COVID | ||
2021 | VIC -15 | J. Sacchetta, C. Beechey, F. Buttigieg | 68/75 |
2022 | VIC -16 | F. Buttigieg, W. Miller, L. McDonald | 62/75 |
2023 | VIC -17 | F. Buttigieg, W. Miller, J. Bateson | 68/75 |
2024 | |||
2025 |