Australian and New Zealand National Skeet Champions
SKEET 20 GAUGE CHAMPIONS
John Withers Memorial Perpetual Trophy
YEAR | WON AT | CHAMPIONS | STATE | SCORES | RUNNER UP | STATE |
---|---|---|---|---|---|---|
1999 | Wagga NSW | Adrian Cousens | VIC | 100/100 | Laurie Sceresini | QLD |
2000 | Wagga NSW | Adrian Cousens -2 | VIC | 100/100 | David O’Sullivan | VIC |
2001 | Wagga NSW | Adrian Cousens -3 | VIC | 125/126 | Laurie Sceresini -2 | QLD |
2002 | Perth WA | Adrian Cousens -4 | VIC | 99/102 | David O’Sullivan -2 | VIC |
2003 | Wagga NSW | Brian Thomson | NZ | 100/100 | Ewen Pirie | NZ |
2004 | Wagga NSW | Gil Farish | VIC | 116/116 | Laurie Sceresini -3 | QLD |
2005 | Cecil Park NSW | Craig O’Neil | QLD | 100/100 | Laurie Chelepy | QLD |
2006 | Wagga NSW | Brian Thomson -2 | NZ | 100/100 | Julian Lucchitti | NSW |
2007 | Wagga NSW | Mal Briggs | VIC | 108/108 | Mick McGill | QLD |
2008 | Wagga NSW | Gil Farish -2 | VIC | 322/322 | Todd Bender | USA |
2009 | Wagga NSW | Adrian Cousens -5 | VIC | 100/100 | Blake Slater | VIC |
2010 | Wagga NSW | Glenn Clarke | VIC | 100/100 | David O’Sullivan -3 | VIC |
2011 | Wagga NSW | Paul Johnston | VIC | 141/143 | Brendon Pearson | VIC |
2012 | Wagga NSW | David DaSilva | NZ | 183/184 | Harry Bader | NSW |
2013 | Wagga NSW | Kelvin Gutsell | NZ | 141/141 | Michael Buttigieg | VIC |
2014 | Wagga NSW | Leigh Roberts | VIC | 388/388 | Kelvin Gutsell | NZ |
2015 | Wagga NSW | Ben Baker | SA | 100/100 | Leigh Roberts | VIC |
2016 | Wagga NSW | Leigh Roberts -2 | VIC | 163/164 | Ray Everett | NZ |
2017 | Wagga NSW | David O’Sullivan | VIC | 118/118 | Amberley Emmett | NT |
2018 | Wagga NSW | Robbie Marino | VIC | 155/155 | Hayden Mountjoy | VIC |
2019 | Wagga NSW | Michael Buttigieg | VIC | 118/118 | Ramsay Fish | NT |
2020 | COVID | |||||
2021 | Wagga NSW | Michael Buttigieg -2 | VIC | 129/129 | Wally Clarke | SA |
2022 | Wagga NSW | David O’Sullivan -2 | VIC | 130/130 | Shane Bennett | NSW |
2023 | Wagga NSW | David Muir | NSW | 100/100 | Mark Corbett | NSW |
2024 | Wagga NSW | Antony Ballarino | QLD | 118/118 | Clay Baldwin | USA |
2025 |
John Withers Memorial
Perpetual Trophy
LADIES SKEET 20 GAUGE CHAMPIONS
YEAR | WON AT | NAME | STATE | SCORES |
---|---|---|---|---|
1999 | Wagga NSW | Karen Cousens | VIC | 97/100 |
2000 | Wagga NSW | Karen Cousens -2 | VIC | 94/100 |
2001 | Wagga NSW | Karen Cousens -3 | VIC | 94/100 |
2002 | Perth WA | Karen Cousens -4 | VIC | 90/100 |
2003 | Wagga NSW | Helen Sanders | NSW | 89/100 |
2004 | Wagga NSW | Leonie Johnston | VIC | 89/100 |
2005 | Cecil Park NSW | Laura Coles | WA | 91/100 |
2006 | Wagga NSW | Kelly Norris | VIC | 99/100 |
2007 | Wagga NSW | Lorraine Hughes | QLD | 93/100 |
2008 | Wagga NSW | Lorraine Hughes -2 | QLD | 97/100 |
2009 | Wagga NSW | Lorraine Hughes -3 | QLD | 96/100 |
2010 | Wagga NSW | Lorraine Hughes -4 | QLD | 99/100 |
2011 | Wagga NSW | Sarah Bennett | NSW | 98/100 |
2012 | Wagga NSW | Lorraine Hughes -5 | QLD | 98/100 |
2013 | Wagga NSW | Jacqueline Durham | VIC | 106/108 |
2014 | Wagga NSW | Lorraine Hughes -6 | QLD | 97/100 |
2015 | Wagga NSW | Aislin Jones | VIC | 98/100 |
2016 | Wagga NSW | Lorraine Hughes -7 | QLD | 97/100 |
2017 | Wagga NSW | Amberley Emmett | NT | 100/100 |
2018 | Wagga NSW | Amberley Emmett -2 | QLD | 97/100 |
2019 | Wagga NSW | Amberley Emmett -3 | QLD | 99/100 |
2020 | COVID | |||
2021 | Wagga NSW | Amberley Emmett -4 | QLD | 104/109 |
2022 | Wagga NSW | Lorraine Hughes -8 | QLD | 93/100 |
2023 | Wagga NSW | Jacqueline Durham -2 | VIC | 102/105 |
2024 | Wagga NSW | Chelsea Beechey | VIC | 97/100 |
2025 |
VETERANS SKEET 20 GAUGE CHAMPIONS
YEAR | WON AT | NAME | STATE | SCORES |
---|---|---|---|---|
1999 | Wagga NSW | Ray Smith | TAS | 93/100 |
2000 | Wagga NSW | Ray Smith -2 | TAS | 93/100 |
2001 | Wagga NSW | Ray Smith -3 | TAS | 84/100 |
2002 | Perth WA | Reg Petts | NSW | 90/100 |
2003 | Wagga NSW | Neil Dimmick | QLD | 96/100 |
2004 | Wagga NSW | John Guberina | NSW | 99/100 |
2005 | Cecil Park NSW | John Guberina -2 | NSW | 97/100 |
2006 | Wagga NSW | Mick McGill | QLD | 96/100 |
2007 | Wagga NSW | Mick McGill -2 | QLD | 107/108 |
2008 | Wagga NSW | Frank Marcellino | NSW | 114/118 |
2009 | Wagga NSW | John Doyle | NT | 98/100 |
2010 | Wagga NSW | Frank Marcellino -2 | NSW | 95/100 |
2011 | Wagga NSW | Ray Everett | NZ | 98/100 |
2012 | Wagga NSW | Frank Marcellino -3 | NSW | 98/100 |
2013 | Wagga NSW | Laurie Chelepy | QLD | 99/100 |
2014 | Wagga NSW | Paul Kouroupis | NSW | 105/108 |
2015 | Wagga NSW | Peter Vosper | VIC | 99/100 |
2016 | Wagga NSW | Ray Everett -2 | NZ | 103/104 |
2017 | Wagga NSW | Mike Voke | WA | 98/100 |
2018 | Wagga NSW | Ray Everett -3 | NZ | 99/100 |
2019 | Wagga NSW | Adrian Cousens | VIC | 99/100 |
2020 | COVID | |||
2021 | Wagga NSW | Adrian Cousens -2 | VIC | 99/100 |
2022 | Wagga NSW | Adrian Cousens -3 | VIC | 111/114 |
2023 | Wagga NSW | John Tonkin | NZ | 98/100 |
2024 | Wagga NSW | John Tonkin-2 | NZ | 101/104 |
2025 |
JUNIOR SKEET 20 GAUGE CHAMPIONS
YEAR | WON AT | NAME | STATE | SCORES |
---|---|---|---|---|
1999 | Wagga NSW | Simon Darr | QLD | 67/100 |
2000 | Wagga NSW | David O’Sullivan | VIC | 99/100 |
2001 | Wagga NSW | David O’Sullivan -2 | VIC | 93/100 |
2002 | Perth WA | David O’Sullivan -3 | VIC | 97/100 |
2003 | Wagga NSW | Hayden Mountjoy | VIC | 90/100 |
2004 | Wagga NSW | Nicholas Brownson | QLD | 96/100 |
2005 | Cecil Park NSW | Matt Maloney | NSW | 96/100 |
2006 | Wagga NSW | Thomas Dent | NSW | 98/100 |
2007 | Wagga NSW | Alex Spurling | VIC | 93/100 |
2008 | Wagga NSW | Alex Spurling -2 | VIC | 107/110 |
2009 | Wagga NSW | Blake Slater | VIC | 99/100 |
2010 | Wagga NSW | Corey Rutter | VIC | 96/100 |
2011 | Wagga NSW | Devon DaSaliva | NZ | 97/100 |
2012 | Wagga NSW | Daniel Wear | NSW | 99/100 |
2013 | Wagga NSW | Eddy Elder | VIC | 101/104 |
2014 | Wagga NSW | Jake Beveridge | VIC | 97/100 |
2015 | Wagga NSW | Aislin Jones | VIC | 98/100 |
2016 | Wagga NSW | Antony Ballarino | QLD | 99/100 |
2017 | Wagga NSW | Max Sammon | VIC | 112/114 |
2018 | Wagga NSW | Aaron Barling | VIC | 101/104 |
2019 | Wagga NSW | Riley Fitzgibbon | VIC | 105/106 |
2020 | COVID | |||
2021 | Wagga NSW | Cody Chapman | QLD | 124/126 |
2022 | Wagga NSW | Cody Chapman -2 | QLD | 95/100 |
2023 | Wagga NSW | Lachlan McDonald | VIC | 95/100 |
2024 | Wagga NSW | Francesco Buttigieg | VIC | 98/100 |
2025 |
SUB – JUNIOR SKEET 20 GAUGE CHAMPIONS
YEAR | WON AT | NAME | STATE | SCORES |
---|---|---|---|---|
2004 | Wagga NSW | Nicholas Brownson | QLD | 96/100 |
2005 | Cecil Park NSW | Not Contested | ||
2006 | Wagga NSW | Not Contested | ||
2007 | Wagga NSW | Not Contested | ||
2008 | Wagga NSW | Eddy Elder | VIC | 97/100 |
2009 | Wagga NSW | Luke Mason | QLD | 89/100 |
2010 | Wagga NSW | Eddy Elder -2 | VIC | 97/100 |
2011 | Wagga NSW | Thomas Rhue | QLD | 96/100 |
2012 | Wagga NSW | Antony Ballarino | QLD | 94/100 |
2013 | Wagga NSW | Antony Ballarino -2 | QLD | 91/100 |
2014 | Wagga NSW | Jack Stockdale | VIC | 96/100 |
2015 | Wagga NSW | Not Contested | ||
2016 | Wagga NSW | Not Contested | ||
2017 | Wagga NSW | Matthew Clarke | NZ | 98/100 |
2018 | Wagga NSW | Michael Rixon | QLD | 96/104 |
2019 | Wagga NSW | Cody Chapman | QLD | 96/100 |
2020 | COVID | |||
2021 | Wagga NSW | Francesco Buttigieg | VIC | 83/100 |
2022 | Wagga NSW | Francesco Buttigieg -2 | VIC | 94/100 |
2023 | Wagga NSW | Justin Buttigieg | VIC | 95/100 |
2024 | Wagga NSW | Not Contested | ||
2025 | ||||