Australian and New Zealand National Skeet Champions

THE GLENN TROPHY

Australia/New Zealand Perpetual Trophy

The Glenn trophy, an annual event between Australia and New Zealand, is conducted at the Skeet Nationals
of each Country on an alternate basis – odd years in New Zealand and even years in Australia.

YEAR WON BY SCORES
1995 Australia -1 246/250
1996 Australia -2 241/250
1997 Australia -3 246/250
1998 New Zealand -1 241/250
1999 New Zealand / Australia TIED
2000 Australia -4 246/250
2001 Australia -5 248/250
2002 Australia -6 249/250
2003 New Zealand -2 248/250
2004 Australia -7 244/250
2005 Australia -8 244/250
2006 New Zealand -3 247/250
2007 Australia -9 245/250
2008 New Zealand -4 244/250
2009 Australia -10 245/250
2010 New Zealand -5 243/250
2011 Australia -11 243/250
2012 Australia -12 246/250
2013 Australia -13 247/250
2014 Australia -14 245/250
2015 Australia -15 241/250
2016 Australia -16 245/250
2017 Australia -17 242/250
2018 Australia -18 246/250
2019 New Zealand -6 245/250
2020 COVID
2021 Australia -19 248/250
2022 Australia -20 242/250
2023 Australia -21 245/250
2024 Australia -22 250/250
2025

Australia/New Zealand
Perpetual Trophy