Australian and New Zealand National Skeet Champions
FIVE PERSON TEAMS MATCH
F.I.T.A.S.C Trophy – National Club Teams Competition
YEAR | CLUB | TEAM MEMBERS | SCORES |
---|---|---|---|
1983 | MGC | Adrian Cousens, Alec Crikis, Ian Hale, John Summers, Brian Thomson | 1968/2000 |
1984 | MGC | Adrian Cousens, Alec Crikis, Graham Guy, John Summers, John Woolley | 1945/2000 |
1985 | MGC | Adrian Cousens, Alec Crikis, Graham Guy, John Summers, Brian Thomson | 1946/2000 |
1986 | MGC | Adrian Cousens, Alec Crikis, John Woolley, John Summers, Brian Thomson | 1972/2000 |
1987 | MGC | Adrian Cousens, Alec Crikis, Paul Johnston, Paul Krumins, Brian Thomson | 1898/2000 |
1988 | FACTC | David Cunningham, Ben Dudenas, Graham Guy, Ian Hale, Craig Meuleman | 1937/2000 |
1989 | MGC | Alec Crikis, Paul Johnston, Allan Blease, Glenn Clarke, Brian Thomson | 1930/2000 |
1990 | MGC | Alec Crikis, Paul Johnston, Graham Guy, Carol Ogden, Brian Thomson | 1888/2000 |
1991 | MGC | Alec Crikis, Paul Johnston, Graham Guy, Brian Thomson, Tim Evans | 1901/2000 |
1992 | FACTC | Brian Thomson, David Cunningham, Mal Briggs, Bob Thorne, Bob Old | 1861/2000 |
1993 | FACTC | David Cunningham, Mal Briggs, Bob Old, Ian Hale, Bernie Mack | 1906/2000 |
1994 | MGC | Adrian Cousens, John Summers, Bill Iles, A. Bega, Carol Ogden | 1921/2000 |
1995 | WGC | Dan Lagden, Tony Vallelonga, Chris Langley, Nasseem Malouf, Scott Wright | 1913/2000 |
1996 | BGC | Neill Dimmick, David Dundon, Nick Aird, Kel Madsen, Tony Kidman | 1929/2000 |
1997 | MGC | Bill Iles, Glenn Clarke, Mal Briggs, Christian Naudin, Adrian Cousens | 1924/2000 |
1998 | MGC | Glenn Clarke, Ben Dudenas, Mal Briggs, Bill Hine, Bill Attwood | 1846/2000 |
1999 | BGC | Carol Ogden, Neil Dimmick, David Dundon, Nick Aird, Christian Naudin | 1885/2000 |
2000 | BCTC | Glenn Clarke, Adrian Cousens, Ben Dudenas, David O’Sullivan, Gerry Petruska | 2165/2250 |
2001 | NSWGC | Adrian Lucchitti, Julian Lucchitti, Trent Haynes, John Guberina, Paul Kouroupis | 2154/2250 |
2002 | MGC | Danny Wales, Paul Johnston, Mal Briggs, Rob Carter, Bill Attwood | 2092/2250 |
2003 | NSWGC | Scott Wright, Colin Sim, Adrian Lucchitti, Julian Lucchitti, John Guberina | 1169/1750 |
2004 | NSWGC | Scott Wright, Colin Sim, Adrian Lucchitti, Julian Lucchitti, John Guberina | 2180/2250 |
2005 | NSWGC | Adrian Lucchitti, Julian Lucchitti, John Guberina, Tony Vallelonga, Frank Marcellino | 2129/2250 |
2006 | NSWGC | Scott Wright, Colin Sim, Adrian Lucchitti, Julian Lucchitti, John Guberina | 1910/2250 |
2007 | Not Contested | ||
2008 | MGC | Mal Briggs, Brendon Pearson, Locke Irons, Fab Francione, Alex Spurling | 1658/1750 |
2009 | MGC | Mal Briggs, Brendon Pearson, Locke Irons, Fab Francione, Paul Johnston | 1639/1750 |
2010 | NSWGC | Scott Wright, Colin Sim, Adrian Lucchitti, Julian Lucchitti, John Guberina | 1677/1750 |
2011 | NSWGC | Alberto Muoio, Colin Sim, Adrian Lucchitti, Julian Lucchitti, John Guberina | 1678/1750 |
2012 | BCTC | Glenn Clarke, Adrian Cousens, Michael Buttigieg, David O’Sullivan, Steve Vaccaro | 2663/2750 |
2013 | BCTC | Glenn Clarke, Adrian Cousens, Michael Buttigieg, David O’Sullivan, Steve Vaccaro | 2683/2750 |
2014 | CCTC | Lorraine Hughes, Nigel Hughes, Craig O’Neill, Thomas Rhue, Matthew Rhue | 2641/2750 |
2015 | FACTC | Barry Moss, Michael Buttigieg, Glenn Clarke, Danny Sajn, Jimmy Kalaboukas | 2647/2750 |
2016 | FACTC | Barry Moss, Michael Buttigieg, Glenn Clarke, David O’Sullivan, Jimmy Kalaboukas | 2667/2750 |
2017 | FACTC | Barry Moss, Michael Buttigieg, Glenn Clarke, David O’Sullivan, Danny Sajn | 2690/2750 |
2018 | FACTC | Barry Moss, Michael Buttigieg, Ryan Miller, David O’Sullivan, Danny Sajn | 2149/2250 |
2019 | FACTC | Richard Sammon, Michael Buttigieg, Glenn Clarke, David O’Sullivan, Danny Sajn | 2217/2250 |
2020 | COVID | ||
2021 | FACTC | James Sacchetta, Michael Buttigieg, Glenn Clarke, David O’Sullivan, Ryan Miller | 2217/2250 |
2022 | FACTC | James Sacchetta, Michael Buttigieg, Glenn Clarke, David O’Sullivan, Jimmy Kalaboukas | 2159/2250 |
2023 | FACTC | Michael Buttigieg, David O’Sullivan, James Sacchetta, Ryan Miller, Glenn Clarke | 2177/2250 |
2024 | FACTC | James Sacchetta, Michael Buttigieg, Jimmy Kalaboukas, Danny Sacchetta, Francesco Buttigieg | 2148/2250 |
2025 |
CLUBS | WINS | |
---|---|---|
MGC | Melbourne Gun Club | 14 |
FACTC | Frankston Australian Clay Target Club | 12 |
BGC | Brisbane Gun Club | 2 |
WGC | Wakehurst Gun Club | 1 |
NSWGC | New South Wales Gun Club | 7 |
BCTC | Bairnsdale Clay Target Club | 3 |
CCTC | Caboolture Clay Target Club | 1 |