Australian and New Zealand National Skeet Champions
SKEET HIGH GUN CHAMPIONS
Cec Herbert Memorial Perpetual Trophy
YEAR | WON AT | NAME | STATE | SCORES | RUNNER UP | STATE |
---|---|---|---|---|---|---|
1983 | Melbourne VIC | Adrian Cousens | VIC | 398/400 | Brian Thomson | VIC |
1984 | Melbourne VIC | Ian Hale | VIC | 399/400 | Gil Farish | VIC |
1985 | Melbourne VIC | Adrian Cousens -2 | VIC | 398/400 | Bill Iles | VIC |
1986 | Wagga NSW | Adrian Cousens -3 | VIC | 420/422 | Col Burt | NSW |
1987 | Perth WA | Paul Johnston | VIC | 385/400 | Brian Thomson -2 | VIC |
1988 | Melbourne VIC | Arne Forsberg | WA | 394/400 | Brian Thomson -3 | VIC |
1989 | Wagga NSW | Dave Dundon | QLD | 349/350 | Christian Naudin | NSW |
1990 | Townsville QLD | Paul Johnston -2 | VIC | 341/350 | Brian Thomson -4 | VIC |
1991 | Wagga NSW | David Cunningham | VIC | 392/400 | Paul Ryland | VIC |
1992 | Perth WA | Brian Thomson | VIC | 391/400 | Scott Wright | NSW |
1993 | Wagga NSW | David Cunningham -2 | VIC | 395/400 | Brian Thomson -5 | VIC |
1994 | Melbourne VIC | Adrian Cousens -4 | VIC | 406/412 | Brian Thomson -6 | VIC |
1995 | Townsville QLD | Ray Porter | QLD | 395/400 | John Withers | QLD |
1996 | Cecil Park NSW | Neil Dimmock | QLD | 406/412 | Adrian Cousens | VIC |
1997 | Cecil Park NSW | Adrian Cousens -5 | VIC | 395/400 | Guy Beddington | QLD |
1998 | Perth WA | Ray Everett | NZ | 394/400 | Max Barton | QLD |
1999 | Wagga NSW | Leigh Roberts | VIC | 393/400 | Geoff Faulkes | WA |
2000 | Wagga NSW | Adrian Cousens -6 | VIC | 443/450 | Bill Iles/Robbie Marino | VIC |
2001 | Wagga NSW | Adrian Lucchitti | NSW | 443/450 | Julian Lucchitti | NSW |
2002 | Perth WA | Adrian Cousens -7 | VIC | 441/450 | Leigh Roberts | VIC |
2003 | Wagga NSW | Julian Lucchitti | NSW | 361/364 | Steven Cooper | NZ |
2004 | Wagga NSW | Mark Newman | NSW | 448/450 | Leigh Roberts -2 | VIC |
2005 | Cecil Park NSW | Craig O’Neill | QLD | 440/450 | Nick Aird/Leigh Roberts | QLD/VIC |
2006 | Wagga NSW | Gil Farish | VIC | 446/450 | Bob Dower | SA |
2007 | Wagga NSW | Mal Briggs | VIC | 643/650 | Leigh Roberts -4 | VIC |
2008 | Wagga NSW | Todd Bender | USA | 548/550 | Lindsay Rogers | NZ |
2009 | Wagga NSW | Adrian Cousens -8 | VIC | 533/550 | Mal Briggs | VIC |
2010 | Wagga NSW | Leigh Roberts -2 | VIC | 554/564 | Julian Lucchitti -2 | NSW |
2011 | Wagga NSW | Leigh Roberts -3 | VIC | 540/550 | David O’Sullivan | VIC |
2012 | Wagga NSW | David O’Sullivan | VIC | 542/550 | Paul Johnston | VIC |
2013 | Wagga NSW | Michael Buttigieg | VIC | 569/578 | Matthew Fallon | NZ |
2014 | Wagga NSW | Michael Buttigieg -2 | VIC | 543/550 | Kelvin Gutsell | NZ |
2015 | Wagga NSW | Leigh Roberts -4 | VIC | 544/550 | Glenn Clarke | VIC |
2016 | Wagga NSW | Craig O’Neill -2 | QLD | 570/578 | Leigh Roberts -5 | VIC |
2017 | Wagga NSW | Michael Buttigieg -3 | VIC | 545/550 | David O’Sullivan -2 | VIC |
2018 | Wagga NSW | Antony Ballarino | QLD | 447/450 | Michael Buttigieg | VIC |
2019 | Wagga NSW | Glenn Clarke | VIC | 488/492 | Jack Stockdale | VIC |
2020 | COVID | |||||
2021 | Wagga NSW | Michael Buttigieg -4 | VIC | 444/450 | Michael Rixon | NSW |
2022 | Wagga NSW | Jack Stockdale | VIC | 443/450 | Michael Buttigieg -2 | VIC |
2023 | Wagga NSW | Andy Peter | NZ | 446/450 | Michael Buttigieg -3 | VIC |
2024 | Wagga NSW | Antony Ballarino -2 | QLD | 446/450 | Michael Buttigieg -4 | VIC |
Cec Herbert Memorial
Perpetual Trophy
LADIES SKEET HIGH GUN CHAMPIONS
Ringwood Regent/Nunawading Motor Inns
Perpetual Trophy
YEAR | WON AT | NAME | SCORES |
---|---|---|---|
1983 | Melbourne VIC | Karen Williams | 370/400 |
1984 | Melbourne VIC | Carol Ogden | 380/400 |
1985 | Melbourne VIC | Carol Ogden -2 | 382/400 |
1986 | Wagga NSW | Maree Rooke | 390/400 |
1987 | Perth WA | Maree Rooke -2 | 370/400 |
1988 | Melbourne VIC | Maree Rooke -3 | 375/400 |
1989 | Wagga NSW | Maree Rooke -4 | 334/350 |
1990 | Townsville QLD | Maree Rooke -5 | 338/350 |
1991 | Wagga NSW | Maree Rooke -6 | 375/400 |
1992 | Perth WA | Zelda McClure | 351/400 |
1993 | Wagga NSW | Carol Ogden -3 | 368/400 |
1994 | Melbourne VIC | Kate Light | 376/400 |
1995 | Townsville QLD | Carol Ogden -4 | 380/400 |
1996 | Cecil Park NSW | Margaret Denton | 383/400 |
1997 | Cecil Park NSW | Margaret Denton -2 | 383/400 |
1998 | Perth WA | Carol Ogden -5 | 375/400 |
1999 | Wagga NSW | Karen Cousens | 374/410 |
2000 | Wagga NSW | Margaret Denton -3 | 419/450 |
2001 | Wagga NSW | Wendy Wellam | 425/450 |
2002 | Perth WA | Karen Cousens -2 | 390/450 |
2003 | Wagga NSW | Wendy Wellam -2 | 328/350 |
2004 | Wagga NSW | Katrina McClaren | 419/450 |
2005 | Cecil Park NSW | Kelly Norris | 409/450 |
2006 | Wagga NSW | Lorraine Hughes | 425/450 |
2007 | Wagga NSW | Lorraine Hughes -2 | 613/650 |
2008 | Wagga NSW | Lorraine Hughes -3 | 520/550 |
2009 | Wagga NSW | Lorraine Hughes -4 | 500/550 |
2010 | Wagga NSW | Lorraine Hughes -5 | 531/550 |
2011 | Wagga NSW | Jacqueline Durham | 523/550 |
2012 | Wagga NSW | Lorraine Hughes -6 | 525/550 |
2013 | Wagga NSW | Lorraine Hughes -7 | 531/550 |
2014 | Wagga NSW | Lorraine Hughes -8 | 533/550 |
2015 | Wagga NSW | Aislin Jones | 526/550 |
2016 | Wagga NSW | Jacqueline Durham -2 | 514/550 |
2017 | Wagga NSW | Lorraine Hughes -9 | 539/550 |
2018 | Wagga NSW | Lorraine Hughes -10 | 430/450 |
2019 | Wagga NSW | Amberley Emmett | 451/464 |
2020 | COVID | ||
2021 | Wagga NSW | Sarah Bennett | 425/450 |
2022 | Wagga NSW | Sarah Bennett -2 | 415/450 |
2023 | Wagga NSW | Lorraine Hughes -11 | 440/450 |
2024 | Wagga NSW | Lorraine Hughes -12 | 424/450 |
2025 |
Ringwood Regent/Nunawading Motor Inns
Perpetual Trophy
VETERANS SKEET HIGH GUN CHAMPIONS
Ray Melville Memorial Perpetual Trophy
YEAR | WON AT | NAME | SCORES |
---|---|---|---|
1983 | Melbourne VIC | J. J. Mick Hehir | 391/400 |
1984 | Melbourne VIC | Ted McRae | 378/400 |
1985 | Melbourne VIC | Ray Melville | 387/400 |
1986 | Wagga NSW | Ray Melville -2 | 385/400 |
1987 | Perth WA | Ted McRae -2 | 362/400 |
1988 | Melbourne VIC | Alf Najar | 371/400 |
1989 | Wagga NSW | Ted McRae -2 | 336/350 |
1990 | Townsville QLD | Alf Najar -2 | 326/350 |
1991 | Wagga NSW | Reggie Clarke | 381/400 |
1992 | Perth WA | Ray Holtfreter | 361/400 |
1993 | Wagga NSW | Reggie Clarke -2 | 391/400 |
1994 | Melbourne VIC | Reggie Clarke -3 | 391/400 |
1995 | Townsville QLD | Reggie Clarke -4 | 392/400 |
1996 | Cecil Park NSW | Reggie Clarke -5 | 384/400 |
1997 | Cecil Park NSW | Reggie Clarke -6 | 383/400 |
1998 | Perth WA | Scotty Gibson | 372/400 |
1999 | Wagga NSW | Reggie Clarke -7 | 385/410 |
2000 | Wagga NSW | Reggie Clarke -8 | 423/450 |
2001 | Wagga NSW | Danny Parsell | 419/450 |
2002 | Perth WA | Graeme Weber | 412/450 |
2003 | Wagga NSW | Neil Dimmick | 336/350 |
2004 | Wagga NSW | John Guberina | 439/450 |
2005 | Cecil Park NSW | John Guberina -2 | 433/450 |
2006 | Wagga NSW | John Guberina -3 | 434/450 |
2007 | Wagga NSW | Merv Pratt | 622/650 |
2008 | Wagga NSW | John Guberina -4 | 525/550 |
2009 | Wagga NSW | Ray Wendt | 507/550 |
2010 | Wagga NSW | John Guberina -5 | 526/550 |
2011 | Wagga NSW | Neil Dimmick -2 | 526/550 |
2012 | Wagga NSW | Peter Vosper | 520/550 |
2013 | Wagga NSW | Laurie Chelepy | 538/550 |
2014 | Wagga NSW | Peter Vosper -2 | 528/550 |
2015 | Wagga NSW | John Tonkin | 531/550 |
2016 | Wagga NSW | Ray Everett | 537/550 |
2017 | Wagga NSW | Adrian Cousens | 537/550 |
2018 | Wagga NSW | Mal Briggs | 439/450 |
2019 | Wagga NSW | Adrian Cousens -2 | 439/464 |
2020 | COVID | ||
2021 | Wagga NSW | Adrian Cousens -3 | 435/450 |
2022 | Wagga NSW | Adrian Cousens -4 | 426/450 |
2023 | Wagga NSW | John Tonkin -2 | 425/450 |
2024 | Wagga NSW | John Tonkin -3 | 426/450 |
2025 |
Ray Melville Memorial
Perpetual Trophy
JUNIOR SKEET HIGH GUN CHAMPIONS
Bill Attwood Perpetual Trophy
YEAR | WON AT | NAME | SCORES |
---|---|---|---|
1983 | Melbourne VIC | Andrew Noble | 353/400 |
1984 | Melbourne VIC | Matt Dunkley | 366/400 |
1985 | Melbourne VIC | Not Contested | |
1986 | Wagga NSW | Thomas Weis | 379/400 |
1987 | Perth WA | Not Contested | |
1988 | Melbourne VIC | Daniel Dipietro | 336/400 |
1989 | Wagga NSW | Justin Ehrenreich | 321/350 |
1990 | Townsville QLD | Justin Ehrenreich -2 | 320/350 |
1991 | Wagga NSW | Richard Sammon | 377/400 |
1992 | Perth WA | Robert Holloway | 348/400 |
1993 | Wagga NSW | Francis Callanan | 360/400 |
1994 | Melbourne VIC | George Barton | 379/400 |
1995 | Townsville QLD | Kris Jones | 383/400 |
1996 | Cecil Park NSW | Robbie Marino | 382/400 |
1997 | Cecil Park NSW | Michael Faber | 381/400 |
1998 | Perth WA | Nick Ozinga | 373/400 |
1999 | Wagga NSW | Josh Daly | 369/410 |
2000 | Wagga NSW | David O’Sullivan | 430/450 |
2001 | Wagga NSW | Glenn Morby | 440/450 |
2002 | Perth WA | Glenn Morby -2 | 433/450 |
2003 | Wagga NSW | Glenn Morby -3 | 331/350 |
2004 | Wagga NSW | Thomas Dent | 435/450 |
2005 | Cecil Park NSW | Thomas Dent -2 | 425/450 |
2006 | Wagga NSW | Thomas Dent -3 | 432/450 |
2007 | Wagga NSW | Blake Slater | 629/650 |
2008 | Wagga NSW | Blake Slater -2 | 535/550 |
2009 | Wagga NSW | Blake Slater -3 | 530/550 |
2010 | Wagga NSW | David Douglas | 529/550 |
2011 | Wagga NSW | Joshua Bell | 521/550 |
2012 | Wagga NSW | Eddy Elder | 531/550 |
2013 | Wagga NSW | Eddy Elder -2 | 536/550 |
2014 | Wagga NSW | Thomas Rhue | 536/550 |
2015 | Wagga NSW | Antony Ballarino | 539/550 |
2016 | Wagga NSW | Antony Ballarino -2 | 540/550 |
2017 | Wagga NSW | Jack Stockdale | 537/550 |
2018 | Wagga NSW | Aiden Donaldson | 429/450 |
2019 | Wagga NSW | James Sacchetta | 436/464 |
2020 | COVID | ||
2021 | Wagga NSW | Michael Rixon | 443/450 |
2022 | Wagga NSW | Cody Chapman | 429/450 |
2023 | Wagga NSW | Francesco Buttigieg | 426/450 |
2024 | Wagga NSW | Austin Gibbs | 435/450 |
2025 |
Bill Attwood
Perpetual Trophy
SUB-JUNIOR SKEET HIGH GUN CHAMPIONS
Bill Attwood/Bob Buchan Perpetual Trophy
YEAR | WON AT | NAME | SCORES |
---|---|---|---|
1997 | Cecil Park NSW | Paul Rahman | 366/400 |
1998 | Perth WA | Glenn Morby | 334/400 |
1999 | Wagga NSW | David O’Sullivan | 358/400 |
2000 | Wagga NSW | Mick Chelepy | 332/450 |
2001 | Wagga NSW | Hamish McMaster | 376/450 |
2002 | Perth WA | Nicholas Brownson | 367/450 |
2003 | Wagga NSW | Nicholas Brownson -2 | 313/350 |
2004 | Wagga NSW | Thomas Dent | 435/350 |
2005 | Cecil Park NSW | Matthew Maloney | 396/450 |
2006 | Wagga NSW | Issac Tasker | 426/450 |
2007 | Wagga NSW | Not Contested | |
2008 | Wagga NSW | Eddy Elder | 517/550 |
2009 | Wagga NSW | Eddy Elder -2 | 490/550 |
2010 | Wagga NSW | Eddy Elder -3 | 427/550 |
2011 | Wagga NSW | Daniel Wear | 509/550 |
2012 | Wagga NSW | Antony Ballarino | 488/550 |
2013 | Wagga NSW | Antony Ballarino -2 | 510/550 |
2014 | Wagga NSW | Aislin Jones | 514/550 |
2015 | Wagga NSW | Not Contested | |
2016 | Wagga NSW | Not Contested | |
2017 | Wagga NSW | Matthew Clarke | 527/550 |
2018 | Wagga NSW | Cody Chapman | 419/450 |
2019 | Wagga NSW | Cody Chapman -2 | 423/450 |
2020 | COVID | ||
2021 | Wagga NSW | Francesco Buttigieg | 390/450 |
2022 | Wagga NSW | Francesco Buttigieg -2 | 420/450 |
2023 | Wagga NSW | Jack Bateson | 412/450 |
2024 | Wagga NSW | Not Contested | |
2025 | |||
2026 |